Appearance
INF02 theoretical
So the exam is split into two parts, practical and theoretical, I already analyzed the practical part, and now I will focus on the theoretical part. I'll go over all the parts covered in the theoretical part of the exam.
:::important Warning! This only covers a small part of the repeating and common questions! :::
Protocols
| Protocol | Description | Port |
|---|---|---|
| HTTP | HyperText Transfer Protocol, used for web traffic | 80 |
| HTTPS | HyperText Transfer Protocol Secure, used for secure web traffic | 443 |
| DNS | Domain Name System, used for resolving domain names to IP addresses | 53 |
| DHCP | Dynamic Host Configuration Protocol, used for assigning IP addresses | 67 |
| ICMP | Internet Control Message Protocol, used for network diagnostics | N/A |
| ARP | Address Resolution Protocol, used for mapping IP addresses to MAC addresses | 2048 |
| RARP | Reverse Address Resolution Protocol, used for mapping MAC addresses to IP addresses | 2050 |
| WINS | Windows Internet Name Service, used for name resolution in Windows networks | 42 |
| CSMA/CD | Carrier Sense Multiple Access with Collision Detection, used in Ethernet networks | N/A |
| IPX/SPX | Internetwork Packet Exchange/Sequenced Packet Exchange, used in Novell networks | 396 |
| NetBEUI | NetBIOS Extended User Interface, used in Windows networks | 137 |
| SSL | Secure Sockets Layer, used for securing communications over a computer network | N/A |
| IMAP | Internet Message Access Protocol, used for retrieving email from a mail server | 143 |
| RTP | Real-time Transport Protocol, used for delivering audio and video over IP networks | 5004 |
Linux Commands
| Command | Description |
|---|---|
| ifconfig | Displays all current TCP/IP network configuration values |
| ping | Tests connectivity to another IP address |
| traceroute | Traces the route taken by packets to a destination |
| netstat | Displays active connections and listening ports |
| nslookup | Queries the DNS to obtain domain name or IP address mapping |
| tar | Archives files into a single file, often used for backups |
| free | Displays information about free and used memory in the system |
| lzma | Compresses files using the Lempel-Ziv-Markov chain algorithm |
| uptime | Displays how long the system has been running |
| uname | Displays system information, including the kernel version |
| ifconfig | Displays all current TCP/IP network configuration values |
Windows Commands
| Command | Description |
|---|---|
| ipconfig | Displays all current TCP/IP network configuration values |
| ping | Tests connectivity to another IP address |
| tracert | Traces the route taken by packets to a destination |
| netstat | Displays active connections and listening ports |
| nslookup | Queries the DNS to obtain domain name or IP address mapping |
Linux systems
| System | Description |
|---|---|
| ulink | User-level link management utility |
| udev | Device manager for the Linux kernel |
| cal | Calendar utility for displaying dates and events |
| set | Command for setting environment variables |
| gdb | GNU Debugger, a debugging tool for programs |
Terminology
| Term | Description |
|---|---|
| NEXT | Near End Crosstalk, a type of crosstalk that occurs between pairs of wires in a cable |
| USB | Universal Serial Bus, a standard for connecting peripherals to a computer |
| AGP | Accelerated Graphics Port, a high-speed point-to-point channel for attaching a video card |